A European competition

The 10 project partners will host local Walking Football Leagues competitions and will bring a team representing their local competition to the Walking Football League European Festival. Twice a year in 2022 and 2023 they will compete to earn points that will be assigned depending on the standings of all these 4 tournaments. The club who earns most points after these 4 tournaments will be crowned as the EFDN Walking Football League champion!

Non project partners that are EFDN member as also invited to these biannual festivals. Stay connected to find out more information about how to join!

Team M W D L G P PP BP SP TP
41 Real Betis Grupo 3 3 2 1 0 6 : 4 7 0 0 0 7
42 Rangers Team B 6 2 1 3 13 : 18 7 0 0 0 7
43 Strømsgodset 6 2 1 3 30 : 20 7 0 0 0 7
44 Morton 6 2 0 4 11 : 21 6 0 0 0 6
45 Stabæk 4 2 0 0 9 : 5 6 0 0 0 6
46 Real Betis Grupo 1 8 1 2 5 16 : 20 5 0 0 0 5
47 Lørenskog 9 1 1 7 42 : 63 4 0 0 0 4
48 Skeid 4 1 1 2 12 : 15 4 0 0 0 4
49 Frigg 4 1 0 1 9 : 6 3 0 0 0 3
50 Glasgow Veterans Utd 6 0 1 5 5 : 20 1 0 0 0 1
51 Rangers Yellow 5 0 0 0 0 : 0 0 0 0 0 0
52 DEAC Kickers 2 0 0 0 0 0 : 0 0 0 0 0 0
53 FC Schalke 04 0 0 0 0 0 : 0 0 0 0 0 0
54 Real Betis Grupo 4 0 0 0 0 0 : 0 0 0 0 0 0
55 Rangers (BLUE) 7 0 0 4 5 : 16 0 0 0 0 0
56 T8 5 0 0 5 7 : 27 0 0 0 0 0
57 Turul Sétafoci 2 1 0 0 1 1 : 2 0 0 0 0 0
58 Hortobágy 0 0 0 0 0 : 0 0 0 0 0 0
59 Turul Sétafoci 0 0 0 0 0 : 0 0 0 0 0 0
60 DEAC Kickers 1 0 0 0 0 0 : 0 0 0 0 0 0

Competitions